Adopt sports profile with maximum rigidity and aggressive appearance.
Big shoulder block pattern with big sipes can avoid uneven wear and effectively reduce the heating up and resonance.
Asymmetric tread design and low rolling resistance provides excellent handling performance and outstanding driving properties on dry & wet road surfaces
SIZE | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max.load | Max.pressure | U.T.Q.G |
kg | kpa | |||||||
265/40R22 | 106 | V | 91/2J | 271 | 771 | 950 | 340 | 420AA |
265/30ZR22 | 97 | W | 91/2J | 271 | 719 | 730 | 340 | 420AA |
285/35ZR22 | 106 | W | 10J | 290 | 759 | 950 | 340 | 420AA |
305/35R24 | 112 | V | 11J | 313 | 824 | 1120 | 340 | 420AA |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng