All sesson sipes for anti-slipping function enhance tire performance in starting accelerration and braking.
Wide tead design helps optimize contact patch shape,uniform tire contact patch pressure.
Specially treated shoulder profile helps reduce heating up on the shoulder.
SIZE | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max.load | Max.pressure |
kg | kpa | ||||||
ST205/75R14 | 100/96 | L | 5.5J | 203 | 664 | 800/710 | 350 |
ST205/75R14 | 105/101 | L | 5.5J | 203 | 664 | 925/825 | 450 |
ST205/75R15 | 101/97 | L | 5.5J | 203 | 689 | 825/730 | 350 |
ST205/75R15 | 107/102 | L | 5.5J | 203 | 689 | 975/850 | 450 |
ST225/75R15 | 113/108 | L | 6J | 223 | 719 | 1150/1000 | 450 |
ST225/75R15 | 117/112 | L | 6J | 223 | 719 | 1285/1120 | 550 |
ST235/80R16 | 124/120 | L | 6.5J | 235 | 782 | 1600/1400 | 550 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng