Adopt solid rib design, improve the turning performance of high speed driving, improve the driving stability and safety.
Adopt asymmetric four main groove design. Superior drainage performance, improve wetland control performance, excellent driving performance on wet slippery road in rainy days.
Design of pitch width. Uniform pitch size, long-term static performance can be maintained to ensure consistent wear of new and after use tires.
Due to the application of the side wall strengthening technology, when the tires lose air, it can also give the vehicle strong support to ensure the safety of driving.
Ordinary tires are completely supported by air pressure. When the tires lose air, the wheels will have severe friction with the tires and be damaged, which will bring serious safety risks to the vehicles.
SIZE | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max.load | Max.pressure | U.T.Q.G |
kg | kpa | |||||||
★ 225/50R17 | 94 | W | 7.0J | 233 | 658 | 670 | 300 | 420AA |
225/55RF17 | 97 | W | 7.0J | 233 | 680 | 730 | 300 | 420AA |
245/45ZRF18 | 96 | W | 8.0J | 243 | 677 | 710 | 300 | 420AA |
★ 235/55R18 | 100 | V | 7.5J | 245 | 715 | 800 | 300 | 420AA |
★ 245/50R18 | 100 | W | 7.5J | 253 | 703 | 800 | 300 | 420AA |
★ 255/50R19 | 103 | W | 8.0J | 265 | 739 | 875 | 300 | 420AA |
★: under development