SIZE | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Max.load | Relative Pressure | Pattern |
(kgs) | (kpa) | ||||||
5.00-8TT | 10 | 470 | 137 | 3.50D | 1295 | 900 | H818 |
6.00-9TT | 10 | 540 | 160 | 4.00E | 1795 | 850 | H818 |
6.50-10T | 10 | 590 | 175 | 5.00F | 1965 | 775 | H818 |
7.00-12TT | 14 | 683 | 192 | 5.00S | 2670 | 1000 | H818 |
7.00-15TT | 14 | 750 | 200 | 5.50F | 3100 | 945 | H818 |
7.50-15TT | 14 | 808 | 215 | 6.00G | 3375 | 925 | H818 |
8.20-15TT | 14 | 847 | 236 | 6.50H | 3830 | 830 | H818 |
18*7-8TT | 14 | 465 | 173 | 4.33R | 1840 | 900 | H818 |
21*8-9TT | 14 | 535 | 200 | 6.00E | 2300 | 900 | H818 |
23*10-12TT | 12 | 632 | 200 | 8.00 | 3290 | 700 | H818 |
23*9-10TT | 16 | 584 | 229 | 7.00 | 2300 | 800 | H818 |
250-15TT | 16 | 735 | 250 | 7.5 | 4350 | 850 | H818 |
27*10-12TT | 14 | 690 | 250 | 8.00G | 3620 | 750 | H818 |
28*9-15TT | 14 | 710 | 220 | 7.00 | 3285 | 800 | H818 |
300-15TT | 20 | 840 | 300 | 8.00 | 6825 | 900 | H818 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng