Serrated design in the outside main groove assures high grip and braking force on lCE&SNow covered surfaces.
Deep and densely distributed grooves and steel sheet helps soften the tread and contributes to shortening braking distance on the ice-covered surface.
SIZE | Load Index | Speed Rating | PLY | STANDARD RIM | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | MAX LAOD SINGLE | MAX LOAD DOUBLE | MAX PRESSURE | TREAD DEPTH (MM) | |||
KG | LBS | KG | LBS | Kpa | PSI | ||||||||
185R14C | 102/100 | Q | 8PR | 5 1/2J | 188 | 650 | 850 | 1875 | 800 | 1765 | 450 | 65 | 8.4 |
195/70R15C | 99/96 | R | 8PR | 6J | 195 | 655 | 775 | 1710 | 710 | 1565 | 450 | 65 | 10.2 |
6.50R16C | 107/102 | M | 10PR | 5.50F | 185 | 750 | 975 | 2150 | 850 | 1875 | 560 | 81 | 9.7 |
7.00R16C | 111/107 | M | 10PR | 5.50F | 198 | 778 | 1090 | 2405 | 975 | 2150 | 560 | 81 | 10.7 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng