SIZE | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Max.load | Relative Pressure | Pattern |
(kgs) | (kpa) | ||||||
20.5/70-16 | 14 | 1075 | 410 | 8.5H | 2850 | 350 | E3/L3B |
23.5- 16 | 14 | 1075 | 410 | 8.5H | 2850 | 350 | E3/L3B |
16/70-20 | 16 | 1075 | 410 | 13.00 | 3375 | 350 | E3/L3B |
16/70-24 | 16 | 1175 | 410 | 13.00 | 3350 | 450 | E3/L3B |
15.5- 25 | 16 | 1275 | 395 | 12.00/1.3 | 6750 | 525 | E3/L3B |
17.5- 25 | 16 | 1350 | 445 | 14.00/1.5 | 7300 | 457 | E3/L3B |
20.5- 25 | 20 | 1490 | 520 | 17.00/2.0 | 9500 | 450 | E3/L3B |
23.5- 25 | 24 | 1614 | 595 | 1950/2.5 | 12500 | 475 | E3/L3B |
26.5- 25 | 28 | 1750 | 675 | 22.00/3.0 | 15500 | 475 | E3/L3B |
29.5- 25 | 28 | 1875 | 750 | 25.00/3.5 | 17500 | 475 | E3/L3B |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng