Features & Benefits
Special trailer tractor tires
This pattern specialized in any position of trailer/tractor
Size | Ply | Standard Rim | Speed Rating | Load Index | Max Load(kg) | Pressure (kpa) | Inflated Dimension(mm) | Tread Depth | ||||
S | D | S | D | S | D | Section Width | Overall Diameter | |||||
11.00R20 | 18PR | 8.00 | L | 152 | 149 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 17 |
11R22.5 | 18PR | 8.25 | M | 149 | 146 | 3250 | 3000 | 930 | 930 | 279 | 1054 | 14.5 |
11R24.5 | 16PR | 8.25 | M | 149 | 146 | 3250 | 3000 | 830 | 830 | 200 | 1104 | 14 |
12R22.5 | 18PR | 9.00 | M | 152 | 149 | 3550 | 3250 | 930 | 930 | 300 | 1084 | 15 |
295/75R22.5 | 16PR | 9.00 | L | 146 | 143 | 3000 | 2750 | 830 | 830 | 298 | 1014 | 14.5 |
295/80R22.5 | 18PR | 9.00 | M | 152 | 149 | 3550 | 3250 | 900 | 900 | 298 | 1044 | 14.5 |
315/80R22.5 | 20PR | 9.00 | M | 156 | 150 | 4000 | 3350 | 850 | 850 | 312 | 107 | 14.5 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng