Three longitudinal "S" saw teeth groove design for excellent water drainage and good handling.
Deep pattern + High saturation in contact with the ground + mixed pattern design + Wear resistant compound, for much longer mileage.
Mixed pattern design for Shoulder, effectively reduce noise.
SIZE | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max.load | Max.pressure |
kg | kpa | ||||||
165R14C | 9^95 | S | 4.5J | 167 | 2 | 7^0/690 | 450 |
175/75R14C | 99/98 | S | 5.0J | 177 | 618 | 775/750 | 475 |
185R14C | 102/100 | R | 5.5J | 188 | 650 | 850/800 | 450 |
195R14C *WSW | 106/104 | R | 5.5J | 198 | 666 | 950/900 | 450 |
205R14C | 109/107 | R | 6.0J | 208 | 686 | 1030/975 | 450 |
185R15C | 103/102 | R | 5.5J | 188 | 674 | 875/850 | 450 |
★ 215/75R14C | 112/110 | R | 6.0J | 216 | 678 | 1120/1060 | 475 |
195R15C *wsw | 106/104 | R | 5.5J | 196 | 693 | 950/900 | 450 |
195/70R15C | 104/102 | R | 6.0J | 201 | 655 | 900/850 | 450 |
205/70R15C | 106/104 | R | 6.0J | 209 | 669 | 950/900 | 450 |
215/70R15C | 104/101 | S | 6.5J | 221 | 683 | 900/825 | 450 |
★ 225/70R15C | 112/110 | R | 6.5J | 228 | 697 | 1120/1060 | 450 |
★ 235/65R16C | 115/113 | R | 7.0J | 240 | 712 | 1215/1150 | 475 |
★ 215/65R16C | 109/107 | R | 6.5J | 221 | 686 | 1030/975 | 475 |
★ 205/65R16C | 107/105 | R | 6.0J | 209 | 672 | 975/925 | 475 |
★ 195/65R16C | 104/102 | R | 6.0J | 201 | 660 | 900/850 | 475 |
★ 225/65R16C | 112/110 | R | 6.5J | 228 | 698 | 1120/1060 | 475 |
185/75R16C | 104/102 | R | 5.0J | 184 | 681 | 900/850 | 475 |
195/75R16C | 107/105 | R | 5.5J | 196 | 698 | 975/925 | 475 |
215/75R16C | 113/111 | R | 6.0J | 216 | 728 | 1150/1090 | 475 |
★: under development