SIZE | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Max.load | Relative Pressure | Pattern |
(kgs) | (kpa) | ||||||
12.4-24 | 10 | 1160 | 315 | W11 | 1415 | 230 | R1-2 |
12.4-28 | 10 | 1205 | 315 | W10/W9 | 1115 | 180 | R1-2 |
15-24 | 10 | 1310 | 400 | W14 | 2800 | 280 | R1-2 |
16.9-24 | 10 | 1335 | 429 | W15L | 1960 | 200 | R1-2 |
16.9-28 | 10 | 1435 | 430 | W15L | 2575 | 240 | R1-2 |
16.9-30 | 12 | 1485 | 430 | W15L | 2245 | 170 | R1-2 |
16.9-34 | 12 | 1585 | 430 | W15L | 2605 | 200 | R1-2 |
18.4-26 | 12 | 1450 | 467 | DW16 | 2645 | 180 | R1-2 |
18.4-30 | 12 | 1550 | 485 | DW16A | 2815 | 180 | R1-2 |
18.4-34 | 12 | 1650 | 465 | W16L | 2990 | 180 | R1-2 |
18.4-38 | 12 | 1755 | 467 | W16L | 3165 | 180 | R1-2 |
20.8-38 | 12 | 1835 | 528 | W18L | 3475 | 160 | R1-2 |
23.1-26 | 12 | 1605 | 587 | DW20 | 3250 | 170 | R1-2 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng