SIZE | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Max.load | Relative Pressure | Pattern |
(kgs) | (kpa) | ||||||
13.6-24 | 10 | 1210 | 345 | W12 | 1790 | 250 | R1-3 |
13.6-28 | 10 | 1310 | 345 | W12 | 1910 | 250 | R1-3 |
13.6-38 | 10 | 1565 | 345 | W12 | 2215 | 250 | R1-3 |
14.9-24 | 10 | 1265 | 378 | W13 | 1990 | 230 | R1-3 |
14.9-28 | 10 | 1365 | 378 | W13 | 2120 | 230 | R1-3 |
14.9-30 | 10 | 1415 | 378 | W13 | 2190 | 230 | R1-3 |
15.5/80-24 | 10 | 1240 | 394 | W13 | 2900 | 300 | R1-3 |
15.5-38 | 10 | 1570 | 395 | W14L | 2320 | 230 | R1-3 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng