SIZE | PCD HOLES | STUD HOLE DIA. (mm) | P.C.D (mm) | C.B(mm) | OUTSIDEOFFSET (mm) | INSIDE OFFSET (mm) | WEIGHT (kg) | MAXLOAD(KG) | VALVE | TIRE |
22.5X8.25 | 10 | 26.5 | 335 | 281.2 | 167 | 142.5 | 25.9 | 3650 | 70MS-7 | 11R22.5 |
10 | 32.5 | 335 | 281.2 | 167 | 142.5 | 25.7 | 3650 | |||
10 | 32.5 SR22 | 335 | 281.2 | 167 | 142.5 | 25.5 | 3650 | |||
10 | 26.5 | 285.75 | 221 | 169 | 145 | 25.3 | 3650 | |||
10 | 32.5 | 285.75 | 221 | 169 | 145 | 25 | 3650 | |||
10 | 32.5 SR22 | 285.75 | 221 | 169 | 145 | 24.8 | 3650 | |||
8 | 32.5 SR22 | 285 | 220 | 169 | 145 | 25.7 | 3650 | |||
8 | 32.5 SR22 | 285 | 221 | 169 | 145 | 25.7 | 3650 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng