SIZE | PCD HOLES | STUD HOLE DIA. (mm) | P.C.D (mm) | C.B(mm) | OUTSIDEOFFSET (mm) | INSIDE OFFSET (mm) | WEIGHT (kg) | MAXLOAD(KG) | VALVE | TIRE |
22.5X9.00 | 10 | 26.5 | 335 | 281.2 | 176.5 | 152 | 25.8 | 4125 | 70MS-7 | 12R22.5 |
10 | 32.5 | 335 | 281.2 | 176.5 | 152 | 25.6 | 4125 | |||
10 | 32.5 SR22 | 335 | 281.2 | 176.5 | 152 | 25.4 | 4125 | |||
10 | 26.5 | 285.75 | 221 | 176.5 | 152 | 27.5 | 4125 | |||
10 | 32.5 | 285.75 | 221 | 176.5 | 152 | 27.3 | 4125 | |||
10 | 32.5 SR22 | 285.75 | 221 | 176.5 | 152 | 27.1 | 4125 | |||
10 | 26.5 | 285.75 | 220 | 176.5 | 152 | 27.5 | 4125 | |||
10 | 32.5 | 285.75 | 220 | 176.5 | 152 | 27.3 | 4125 | |||
10 | 32.5 SR22 | 285.75 | 220 | 176.5 | 152 | 27.1 | 4125 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng