Features & Benefits
Four consecutive main grooves and three auxiliary fine grooves provide outstanding drainage and grip performance.
Provide excellent anti-sidesliping performance and ensure excellent water evacuation
Deliver outstanding traction and handling
Improved tread design,High wear resistance and eccentric wear resistance.
Low rolling resistance,Save fuel consumption.
Applicable Vehicle Model & Road ondition
Size | Ply | Standard Rim | Speed Rating | Load Index | Max Load(kg) | Pressure (kpa) | Inflated Dimension(mm) | Tread Depth | ||||
S | D | S | D | S | D | Section Width | Overall Diameter | |||||
11.00R20 | 18PR | 8.0 | L | 152 | 149 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 17 |
11R22.5 | 16PR | 8.25 | M | 146 | 143 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 14.5 |
11R24.5 | 16PR | 8.25 | M | 149 | 146 | 3250 | 3000 | 830 | 830 | 200 | 1104 | 14 |
12R22.5 | 18PR | 9.00 | M | 152 | 149 | 3550 | 3250 | 930 | 930 | 300 | 1084 | 15 |
295/75R22.5 | 16PR | 9.00 | L | 146 | 143 | 3000 | 2725 | 830 | 830 | 298 | 1014 | 14.5 |
295/80R22.5 | 16PR | 9.00 | M | 146 | 143 | 3000 | 2725 | 830 | 830 | 298 | 1044 | 14.5 |
315/80R22.5 | 20PR | 9.00 | M | 156 | 150 | 4000 | 3350 | 850 | 850 | 312 | 1076 | 14.5 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng