Features & Benefits
Improved tread design, high wear resistance, and eccentric wear resistance.
Low rolling resistance, save fuel consumption, and good handling quality.
Trailer tires are suitable for long-distance transportation, running on high-grade roads.
Size | Ply | Standard Rim | Speed Rating | Load Index | Max Load(kg) | Pressure (kpa) | Inflated Dimension(mm) | ||||
S | D | S | D | S/D | Section Width | Overall Diameter | |||||
205/75R17.5 | 14 | 6.00 | M | 124 | 122 | 1600 | 1500 | 750 | 204 | 753 | |
215/75R17.5 | 14 | 6 | M | 126 | 124 | 1650 | 1500 | 760 | 211 | 767 | |
225/70R19.5 | 14 | 6.75 | M | 128 | 126 | 1800 | 1700 | 760 | 226 | 811 | |
235/75R17.5 | 16 | 6.75 | M | 132 | 129 | 2000 | 1850 | 830 | 233 | 797 | |
245/70R19.5 | 16 | 7.5 | M | 135 | 133 | 2180 | 2060 | 830 | 248 | 833 | |
255/70R22.5 | 16 | 7.5 | M | 140 | 137 | 2500 | 2300 | 830 | 255 | 930 | |
265/70R19.5 | 16 | 7.5 | M | 140 | 138 | 2500 | 2360 | 830 | 262 | 867 | |
275/70R22.5 | 16 | 8.25 | M | 148 | 145 | 3150 | 2900 | 900 | 276 | 958 | |
285/75R24.5 | 16 | 8.25 | L | 147 | 144 | 3070 | 2800 | 830 | 283 | 1050 | |
295/75R22.5 | 16 | 9.00 | L | 146 | 143 | 3000 | 2725 | 830 | 298 | 1014 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng