Four grooves with open shoulders provide perfect water evacuation.
Center rib design delivers better straight handling.
improved shoulder sipes provide better handling during cornering and low noise emission.
Excellent durability to ensure tire life.
SIZE | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | MAX LAOD SINGLE | MAX PRESSURE | TREAD DEPTH (MM) | ||
KG | LBS | Kpa | PSI | |||||||
165/70R13 | 79 | T | 5.00B | 170 | 562 | 437 | 963 | 300 | 44 | 8.7 |
175/70R14 | 84 | T | 5.00B | 177 | 602 | 500 | 1102 | 300 | 44 | 8.7 |
185/60R14 | 82 | H | 5 1/2J | 189 | 578 | 475 | 1047 | 300 | 44 | 8.7 |
195/60R14 | 86 | H | 6J | 201 | 590 | 530 | 1168 | 300 | 44 | 8.7 |
185/65R15 | 88 | H | 5 1/2J | 189 | 621 | 560 | 1235 | 300 | 44 | 8.7 |
195/60R15 | 88 | H | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 8.7 |
195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 8.7 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng