The closed shoulder seam reduces the impact noise of the tire and also prevents irregular wear.
Small decorative shoulder pattern designed to absorb vibration and reduce noise
The reinforcing rib is designed to enhance the over-all rigidity of the pattern to ensure high speed safety
Through the noise simulation test,the groove distri-bution and groove Angle which are closely related to the pattern noise are adjusted reasonably ,and the pattern noise is reduced
SIZE | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max.load | Max.pressure | U.T.Q.G |
kg | kpa | |||||||
185/60R15 | 84 | H | 5.5J | 189 | 603 | 500 | 300 | 420AA |
185/65R15 | 88 | H | 5.5J | 189 | 621 | 560 | 300 | 420AA |
★ 195/55R15 | 85 | H | 6J | 201 | 595 | 515 | 300 | 420AA |
195/60R15 | 88 | V | 6J | 201 | 615 | 560 | 300 | 420AA |
195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 300 | 420AA |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 300 | 420AA |
★ 195/60R16 | 89 | H | 6J | 201 | 640 | 580 | 300 | 420AA |
235/60R16 | 100 | V | 7J | 240 | 688 | 800 | 300 | 420AA |
205/55R16 | 91 | V | 6.5J | 214 | 632 | 615 | 300 | 420AA |
205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 300 | 420AA |
215/55R16 | 97 | W | 7J | 226 | 642 | 730 | 340 | 420AA |
215/60R16 | 95 | H | 6.5J | 221 | 664 | 690 | 300 | 420AA |
215/65R16 | 98 | H | 6.5J | 221 | 686 | 750 | 300 | 420AA |
225/55R16 | 95 | W | 7J | 233 | 654 | 690 | 300 | 420AA |
★: under development