SIZE | VALVE | WEIDTH MM | PCS/CTN | WEIGHT |
7.00R16 | TR177A | 235 | 14 | 1.5±0.1 |
TR15 | 235 | 16 | 1.5±0.1 | |
V3027 | 235 | 14 | 1.5±0.1 | |
7.50R16 | TR177A/TR77A | 227 | 14 | 1.5±0.1 |
TR177A/TR77A | 227 | 14 | 1.8±0.1 | |
TR15 | 227 | 14 | 1.4±0.1 | |
V3027 | 227 | 14 | 1.5±0.1 | |
6.50R16 | TR75A | 200 | 14 | 1.4±0.1 |
TR15 | 200 | 14 | 1.3±0.1 | |
V3027 | 200 | 14 | 1.4±0.1 | |
185R15 | TR75A | 190 | 16 | 1.3±0.1 |
TR15 | 190 | 20 | 1.3±0.1 | |
V3027 | 190 | 16 | 1.3±0.1 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng