SIZE | VALVE | WEIDTH MM | PCS/CTN | WEIGHT |
195R15 | TR13/TR15 | 200 | 25 | 0.95±0.05 |
185R15 | TR13/TR15 | 190 | 25 | 0.90±0.05 |
195R14 | TR13 | 189 | 27 | 0.85±0.02 |
185R14 | TR13 | 160 | 35 | 0.70±0.02 |
185R13 | TR13 | 145 | 40 | 0.60±0.02 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng