SIZE | VALVE | WEIDTH MM | PCS/CTN | WEIGHT |
12.00R24 | V3065 | 336 | 5 | 4.5±0.1 |
V3065 | 336 | 5 | 4.25±0.1 | |
V3065 | 336 | 5 | 3.8±0.1 | |
TR179A | 336 | 5 | 3.8±0.1 | |
12.00R20 | TR179A | 336 | 5 | 3.6±0.1 |
TR179A | 336 | 5 | 4.2±0.1 | |
V3065 | 336 | 5 | 3.6±0.1 | |
11.00R22 | TR78A | 300 | 6 | 3.3±0.1 |
V3045 | 300 | 6 | 3.3±0.1 | |
11.00R20 | TR179A | 310 | 6 | 3.3±0.1 |
TR179A | 310 | 6 | 3.3±0.1 | |
TR179A | 310 | 6 | 3.8±0.1 | |
V3065 | 310 | 6 | 3.3±0.1 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng