Features & Benefits
Open shoulder design, broader horizontal groove, provide powerful traction and grip
High performance tire tread design, increase anti-abrasion performance
Mixed pattern design provide excellent traction performance and breaking power .
Anti-stone structure design at the bottom of pattern groove, increase anti-puncture performance.
Applicable Vehicle Model & Road ondition
Size | Ply | Standard Rim | Speed Rating | Load Index | Max Load(kg) | Pressure (kpa) | Inflated Dimension(mm) | Tread Depth | ||||
S | D | S | D | S | D | Section Width | Overall Diameter | |||||
9.00R20 | 16PR | 7.0 | L | 144 | 142 | 2800 | 2650 | 900 | 900 | 258 | 1019 | 16 |
10.00R20 | 18PR | 7.5 | L | 149 | 146 | 3000 | 2775 | 830 | 830 | 278 | 1054 | 17 |
11.00R20 | 18PR | 8.0 | L | 152 | 149 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 17.5 |
12.00R20 | 20PR | 8.5 | L | 156 | 153 | 4000 | 259 | 900 | 900 | 315 | 1125 | 18.5 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng