Features & Benefits
A big deep block provides strong traction and braking power.
The open groove and bottom design gave an excellent self-cleaning performance.
Reinforced bead and body to strengthen the puncture resistance, and tear resistance.
Suitable for short mileage vehicles running on various non-paved roads.
Size | Ply | Standard Rim | Speed Rating | Load Index | Max Load(kg) | Pressure (kpa) | Inflated Dimension(mm) | ||||
S | D | S | D | S | D | Section Width | Overall Diameter | ||||
7.00R16LT | 14PR | 5.50F | K | 118 | 114 | 1320 | 1180 | 770 | 770 | 205 | 775 |
7.50R16LT | 14PR | 6.00G | L | 122 | 118 | 1500 | 1320 | 770 | 770 | 215 | 805 |
8.25R16LT | 16PR | 6.50H | L | 128 | 124 | 1800 | 1600 | 770 | 770 | 235 | 855 |
8.25R20 | 16PR | 6.50 | K | 139 | 137 | 2430 | 2300 | 930 | 930 | 236 | 974 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng