Features & Benefits
Super abrasion resistance, excellent heat dissipation performance, good handling, and traction, with higher original mileage, and excellent fuel efficiency.
Suitable for the all-wheel position, medium/long-haul vehicles, running on mixed pavements.
Size | Ply | Standard Rim | Speed Rating | Load Index | Max Load(kg) | Pressure (kpa) | Inflated Dimension(mm) | ||||
S | D | S | D | S | D | Section Width | Overall Diameter | ||||
6.50R16LT | 12PR | 5.50F | K | 110 | 105 | 1060 | 925 | 670 | 670 | 185 | 750 |
7.00R16LT | 14PR | 5.50F | K | 118 | 114 | 1320 | 1180 | 770 | 770 | 205 | 775 |
7.50R16LT | 14PR | 6.00G | L | 122 | 118 | 1500 | 1320 | 770 | 770 | 215 | 805 |
8.25R16LT | 16PR | 6.50H | L | 128 | 124 | 1800 | 1600 | 770 | 770 | 235 | 855 |
8.25R20 | 16PR | 6.50 | K | 139 | 137 | 2430 | 2300 | 930 | 930 | 236 | 974 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng