SIZE | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS(mm) | MAXLOAD(KG) | TIRE |
5.5-16 | 5 | 29 | 1*45 | 203.2 | 146 | 127 | 10 | 1550 | 7.00-16 |
5 | 29 | SR22 | 203.2 | 146 | 127 | 10 | 1550 | ||
5 | 32.5 | SR22 | 203.2 | 146 | 127 | 10 | 1550 | ||
5 | 32.5 | SR22 | 208 | 150 | 127 | 10 | 1550 | ||
6 | 32.5 | SR22 | 222.25 | 164 | 127 | 10 | 1550 | ||
6 | 20.5 | SR22 | 190 | 140 | 127 | 10 | 1550 | ||
6 | 21 | 1*45 | 205 | 161 | 127 | 10 | 1550 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng