SIZE | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS (mm) | MAXLOAD(KG) | TIRE |
8.0-20 | 8 | 26 | 1*45 | 275 | 221 | 175 | 14/16 | 3350 | 11.00-20 |
8 | 26 | 1*45 | 275 | 214 | 175 | 14/16 | 3350 | ||
8 | 32.5 | SR22 | 285 | 221 | 175 | 14/16 | 3350 | ||
8 | 32.5 | SR22 | 275 | 214 | 175 | 14/16 | 3350 | ||
10 | 26 | 1*45 | 335 | 281 | 175 | 14/16 | 3350 | ||
10 | 26 | 1*45 | 285.75 | 220 | 175 | 14/16 | 3350 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 175 | 14/16 | 3350 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng