SIZE | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS(mm) | MAXLOAD(KG) | TIRE |
7.5-20 | 8 | 26 | 1*45 | 275 | 221 | 165 | 14 | 3200 | 10.00-20 |
8 | 26 | 1*45 | 275 | 214 | 165 | 14 | 3200 | ||
8 | 32.5 | SR22 | 285 | 221 | 165 | 14 | 3200 | ||
8 | 32.5 | SR22 | 275 | 214 | 165 | 14 | 3200 | ||
10 | 26 | 1*45 | 335 | 281 | 165 | 14 | 3200 | ||
10 | 26 | 1*45 | 285.75 | 220 | 165 | 14 | 3200 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 165 | 14 | 3200 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng