SIZE. | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS(mm) | MAXLOAD(KG) | TIRE |
17.5X6.0 | 5 | 29 | 1*45 | 203.2 | 146 | 130 | 10/12 | 1850 | 8R17.5 |
5 | 32.5 | SR22 | 203.2 | 146 | 130 | 10/12 | 1850 | ||
5 | 32.5 | SR22 | 208 | 150 | 130 | 10/12 | 1850 | ||
6 | 21 | 1*45 | 205 | 161 | 130 | 10/12 | 1850 | ||
6 | 20.5 | SR22 | 190 | 140 | 130 | 10/12 | 1850 | ||
6 | 32.5 | SR22 | 222.25 | 164 | 130 | 10/12 | 1850 | ||
10 | 26 | 1*45 | 225 | 176 | 130 | 10/12 | 1850 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng