SIZE | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS(mm) | MAXLOAD(KG) | TIRE |
22.5X6.00 | 6 | 20.5 | 1*45 | 190 | 140 | 145 | 12 | 2800 | 8R22.5 |
6 | 32.5 | SR22 | 222.25 | 164 | 145 | 12 | 2800 | ||
8 | 32.5 | SR22 | 275 | 214 | 145 | 12 | 2800 | ||
8 | 32.5 | SR22 | 285 | 221 | 145 | 12 | 2800 | ||
10 | 26 | 1*45 | 225 | 176 | 145 | 12 | 2800 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng