SIZE. | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS(mm) | MAXLOAD(KG) | TIRE |
19.5X6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 2350 | 9R19.5 |
8 | 26 | 1*45 | 275 | 221 | 140 | 12 | 2350 | ||
8 | 26 | 1*45 | 275 | 214 | 140 | 12 | 2350 | ||
8 | 32.5 | SR22 | 285 | 221 | 140 | 12 | 2350 | ||
10 | 26 | 1*45 | 225 | 176 | 140 | 12 | 2350 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng