SIZE | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS(mm) | MAXLOAD(KG) | TIRE |
22.5X11.75 | 8 | 26 | 1*45 | 275 | 221 | 0 | 14 | 3750 | 15R22.5 |
8 | 26 | 1*45 | 275 | 221 | 120 | 14 | 3750 | ||
8 | 32.5 | SR22 | 285 | 221 | 0 | 14 | 3750 | ||
8 | 32.5 | SR22 | 285 | 221 | 120 | 14 | 3750 | ||
10 | 26 | 1*45 | 335 | 281 | 0 | 14 | 3750 | ||
10 | 26 | 1*45 | 335 | 281 | 120 | 14 | 3750 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng