SIZE | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS(mm) | MAXLOAD(KG) | TIRE |
22.5X8.25 | 8 | 26 | 1*45 | 275 | 214 | 169 | 14 | 3600 | 11R22.5 |
8 | 26 | 1*45 | 275 | 221 | 169 | 14 | 3600 | ||
8 | 32.5 | SR22 | 285 | 221 | 169 | 14 | 3600 | ||
8 | 32.5 | SR22 | 285 | 221 | 110 | 14 | 3600 | ||
8 | 32.5 | SR22 | 275 | 214 | 169 | 14 | 3600 | ||
10 | 26 | 1*45 | 335 | 281 | 169 | 14 | 3600 | ||
10 | 26 | 1*45 | 335 | 281 | 110 | 14 | 3600 | ||
10 | 26 | 1*45 | 285.75 | 220 | 169 | 14 | 3600 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 169 | 14 | 3600 | ||
demountable rim | 120 | 7 | 3600 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng